Batteries
10.54 kWh
Floor-standing, easy-move storage for larger loads
10.54 kWh
- Large battery capacity and long working time BIG
- Long cycle life, using high-quality LiFePO4 Cells,the cycle life is as high as 8000 times
- Intelligent battery management system
- Support a variety of communication protocols, support RS485, RS232, CAN etc
- Compatible with a variety of inverters
- Bluetooth + wireless dual-mode support delivers secure remote monitoring and control

Specifications
Full datasheet (PDF)| Usable Energy | 10.54 kWh |
|---|---|
| Capacity | 206 Ah |
| Nominal Voltage | 51.2 V |
| Voltage Range | 43.2-57.6 V |
| Max Charge / Discharge | 206 A |
| Cell Chemistry | LifePO4 |
| Cycle Life | 8000 cycles |
| Dimensions (W×D×H) | 720x420x260 mm |
| Net Weight | 84 kg |
| Enclosure Rating | IP54 |
| Mounting | Floor |
| Scalable | 1-32 |
| Display | Ekran LCD |
| Inverter Compatibility | DEYE /Afore /MEGAREVO/SOLIS/Grow att /LUXPOWER/Voltronics Goodw e/SMA/Victron/SOROTEC/MUST/etc. |
| Warranty | 5 Years |


